Women's Marathon 2006
Age Group Placement
Women's Winner: Katie Crapo Time: 3:12:39
| Age Group | Last Name | Fist Name | Finish Time | Age Group Place | Overall Place | Gender Place | Bib # | Age |
| W Under 20 | ||||||||
| Hill | Brittany | 4:21:27** | 1 | 59 | 16 | 111 | 19 | |
| Nilsson | Jessica | 5:09:15 | 2 | 105 | 34 | 126 | 19 | |
| Smith | Lyndsie | 5:09:38 | 3 | 107 | 35 | 138 | 13 | |
| W 20-24 | ||||||||
| VanOrden | Anne | 4:29:40 | 1 | 75 | 21 | 62 | 24 | |
| Gilbert | Lena | 4:30:02 | 2 | 77 | 23 | 136 | 22 | |
| Pellett | Reed | 4:34:31 | 3 | 80 | 25 | 25 | 20 | |
| Aughney | Stacey | 4:38:22 | 4 | 85 | 26 | 132 | 24 | |
| W 25-29 | ||||||||
| Crapo | Katie | 3:12:39 | Race Winner | 2 | 1 | 109 | 28 | |
| Winchester | Juli | 3:39:14 | 1 | 18 | 4 | 96 | 28 | |
| Jones | Joni | 4:08:18 | 2 | 43 | 13 | 1199 | 28 | |
| Vanhorn | Valerie | 4:31:30 | 3 | 78 | 24 | 137 | 26 | |
| Parks | Melissa | 5:30:39 | 4 | 120 | 43 | 149 | 29 | |
| Frederick | Kim | 5:45:48 | 5 | 125 | 45 | 67 | 29 | |
| W 30-34 | ||||||||
| Brewer | Suzanne | 4:15:44 | 1 | 52 | 15 | 146 | 32 | |
| Moss | Lisa | 4:15:44 | 2 | 92 | 30 | 108 | 33 | |
| Olsen | Diane | 5:13:46 | 3 | 112 | 39 | 78 | 34 | |
| Treasure | Molly | 5:16:16 | 4 | 113 | 40 | 140 | 33 | |
| Esterline | Meredith | 5:33:02 | 5 | 121 | 44 | 71 | 32 | |
| W 35-39 | ||||||||
| Aslett | Jody | 3:27:41 | 1 | 11 | 2 | 36 | 38 | |
| Neumann | K. Becky | 3:43:51 | 2 | 21 | 6 | 75 | 36 | |
| Brown | Rhonda | 3:57:59 | 3 | 35 | 8 | 103 | 37 | |
| Lewis | Rhonda | 4:11:17 | 4 | 47 | 14 | 120 | 35 | |
| Kozel | Michele | 4:22:08 | 5 | 61 | 17 | 8 | 39 | |
| Jilek | Lydia | 4:22:25 | 6 | 62 | 18 | 90 | 36 | |
| Gee | Suzette | 5:21:14 | 7 | 116 | 41 | 50 | 35 | |
| Spangler | Karen | 5:27:23 | 8 | 118 | 42 | 20 | 39 | |
| W 40-44 | ||||||||
| Jenson | ShaRee | 3:42:50 | 1 | 20 | 5 | 97 | 40 | |
| Anderson | Janice | 3:58:06 | 2 | 36 | 9 | 41 | 40 | |
| Pratt | Shirley | 4:00:21 | 3 | 39 | 11 | 27 | 44 | |
| Leist | Carol | 4:41:55 | 4 | 90 | 28 | 141 | 42 | |
| Smith | Karen | 4:54:51 | 5 | 98 | 32 | 139 | 40 | |
| Brannock | Kelly | 5:07:55 | 6 | 104 | 33 | 65 | 44 | |
| W 45-49 | ||||||||
| Idone | Renee | 3:59:11 | 1 | 38 | 10 | 18 | 47 | |
| Lamm | Katie | 4:27:42 | 2 | 73 | 19 | 91 | 49 | |
| Ryals | Kris | 4:29:20 | 3 | 74 | 20 | 26 | 48 | |
| Remkes | Jamie | 4:41:01 | 4 | 89 | 27 | 88 | 45 | |
| McEwen | Katherine | 5:10:52 | 5 | 108 | 36 | 17 | 45 | |
| Naisbitt | Meg | 5:11:52 | 6 | 110 | 37 | 24 | 49 | |
| Tiede | Julie | 6:23:49 | 7 | 130 | 46 | 80 | 49 | |
| W 50-54 | ||||||||
| Yanni | Amy | 3:31:56 | 1 | 15 | 3 | 107 | 52 | |
| Anglin | Debbie | 4:29:48 | 2 | 76 | 22 | 81 | 50 | |
| Yamashita | Betty | 4:45:01 | 3 | 91 | 29 | 42 | 53 | |
| Pipher | Theresa | 4:49:32 | 4 | 94 | 31 | 12 | 51 | |
| Ritz | Mary | 5:12:18 | 5 | 111 | 38 | 51 | 51 | |
| W 55-59 | ||||||||
| Weimer | Chris | 3:56:34 | 1 | 33 | 7 | 56 | 56 | |
| Peck | Kathi | 4:08:07 | 2 | 42 | 12 | 5 | 56 |
