Women's Half Marathon 2006
Age Group Placement
Women's Winner:  Jane Mangold  Time:  1:36:22
New Age Group Records **
Age Group Last Name First Name Finish Age Group Overall Gender
Time Place Place Place Bib # Age
W Under 20
Orme Julie 1:52:48 1 52 15 378 18
Christensen Andrea 2:01:43 2 87 42 426 18
Schiess Jennifer 2:01:43 3 88 43 437 18
Downs Daneil 2:02:08 4 90 45 447 18
Crouch Katherine 2:08:15 5 114 66 1405 19
Hunter April 2:10:02 6 122 72 429 19
Cannon Vanesa 2:14:10 7 140 87 412 19
Foster Sydnee 2:16:29 8 145 92 307 18
Wilder Tracy 3:11:30 9 233 161 175 15
W 20-24
Parry Tami Jo 1:45:51 1 30 7 168 23
Zitlau Courteney 1:48:48 2 38 10 183 20
Bingham Garrity 1:50:23 3 43 11 494 22
Stark Jennifer 1:56:07 4 66 25 344 24
Hodges Somer 2:01:02 5 82 37 370 24
Egbert Ashley 2:01:13 6 83 38 385 20
Kaaiakamanu Erin 2:07:47 7 113 65 471 24
Stone Tamara 2:08:40 8 116 68 334 22
Manwaring Marianne 2:22:33 9 164 110 496 24
Peterson Sharolyn 2:23:23 10 169 114 453 21
Duncan Leslie 2:25:33 11 174 118 476 20
Duncan Mary 2:25:33 12 175 119 158 24
Harringfeld Tori 2:28:37 13 183 126 329 23
Esplin Arlene 2:33:14 14 192 130 390 20
Andrus Melissa 2:37:49 15 200 135 349 24
Brady Sunny 2:37:49 16 201 136 350 24
Kershaw Leilani 2:40:43 17 205 139 462 23
Jewkes Julie 2:42:17 18 211 143 343 21
Garn Jamie 2:49:34 19 219 149 486 21
Byerly Katie 2:57:35 20 226 155 304 21
Age Group Finish Age Group Overall Gender
Last Name First Name Time Place Place Place Bib # Age
W 25-29
Weekes Mynde 1:42:06 1 22 3 440 29
Mahnami Tiffany 1:52:28 2 51 14 326 28
Jorgensen Shira 1:53:10 3 53 16 393 27
Helm Sherri 1:55:09 4 62 22 163 25
Davis  Lyndsi 1:55:41 5 63 23 340 26
Bayes Christy 1:56:03 6 65 24 455 26
Inama Kalle 1:57:05 7 69 27 154 25
Weekes Marie 1:57:15 8 71 29 431 26
Look Kim 2:00:13 9 79 35 1401 28
Bagley Deborah 2:00:52 10 81 36 353 28
Hoffman Tara 2:01:41 11 85 40 475 29
Lamarche Melanie 2:01:43 12 86 41 336 28
Telford Loraine 2:04:00 13 95 50 479 27
Thomas Kristy 2:06:47 14 112 64 484 25
Erickson Ginifer 2:08:52 15 118 69 309 29
Inama Shannon 2:09:21 16 121 71 410 25
Monson Sarah 2:10:50 17 124 74 1410 28
Luke Heidi 2:12:10 18 131 80 432 25
Erickson Emily 2:16:30 19 146 93 308 25
Manwaring Kelly 2:22:07 20 160 106 319 25
Marshall Louise 2:22:07 21 162 108 469 26
Mickelsen Kristen 2:23:07 22 166 111 365 28
Marshall Melissa 2:23:07 23 167 112 366 28
Miller Sunny 2:25:53 24 176 120 318 29
Williams Katrina 2:33:49 25 193 131 164 28
Ellsworth Kirsten 2:40:43 26 204 138 416 25
Peebles Brooke 2:41:40 27 208 168 360 29
Thibeault Amber 2:47:37 28 214 146 392 25
Raybould Brittney 2:49:52 29 220 150 480 27
Garn Misty 2:50:08 30 221 151 439 27
Rogers Lacey 4:05:13 31 240 167 495 25
Age Group Finish Age Group Overall Gender
Last Name First Name Time Place Place Place Bib # Age
W 30-34
Stoddard Angie 1:43:29 1 24 4 170 31
Lamph Kariesa 1:44:50 2 29 6 421 30
Hirrlinger Jen  1:45:53 3 31 8 500 31
Pearson Amy 1:50:58 4 46 13 436 33
Olson Heidi 1:56:40 5 68 26 373 31
Bray Hailey 1:57:06 6 70 28 497 30
Parker Andrea 1:58:47 7 75 31 186 30
Stewart Leandra 1:58:51 8 76 32 491 32
Jardine Denae 1:59:19 9 77 33 423 32
Smith Melinda 1:59:52 10 78 34 417 31
Johnson Cathy 2:02:08 11 91 46 448 34
Coles Lisa 2:04:04 12 97 51 456 30
Livingston Dawn 2:04:07 13 98 52 177 31
Hill Monica 2:04:28 14 100 53 302 33
Brown Mandy 2:05:03 15 102 54 380 31
Podgorney Anna 2:05:08 16 103 55 322 31
Coles Megan 2:05:25 17 105 57 470 30
Olsen Dawn 2:05:30 18 106 58 342 30
Williams Jennifer 2:05:39 19 107 59 499 32
Klingler Elise 2:05:40 20 108 60 379 32
Elzinga Erin 2:06:32 21 110 62 159 30
Clarke Idonna 2:08:20 22 115 67 405 34
Larsen Sha'nell 2:08:59 23 119 70 478 34
Weaver Stacy 2:12:25 24 133 81 352 32
Winward Teresa 2:14:21 25 142 89 327 32
Neibert Peni 2:15:35 26 144 91 374 34
Rasmussen Andrea 2:21:53 27 159 105 173 34
Raymond Cara 2:22:07 28 161 107 461 30
Martin Kimberly 2:26:59 29 179 123 458 33
Anderson Carol 2:28:03 30 182 125 369 34
Croft Shannon 2:31:37 31 188 128 346 34
Crapo Whitney 2:34:23 32 194 132 446 34
Hurley Wendy 2:35:25 33 196 134 443 31
Murdoch Heather 2:41:40 34 207 140 341 33
Vick Christy 2:41:53 35 210 142 459 31
Helsing Amy 2:46:44 36 212 144 433 30
Westwood Holli 2:48:51 37 217 147 102 31
Neal Tabatha 2:49:34 38 218 148 485 30
Nohr Deborah 2:58:42 39 227 156 303 34
Linger Lyssa 3:07:07 40 232 160 324 32
Murphy Jana 3:19:04 41 237 164 449 32
Age Group Finish Age Group Overall Gender
Last Name First Name Time Place Place Place Bib # Age
W 35-39
Mangold Jane 1:36:22** Race Winner 10 1 387 35
Zimmerman Tonya 1:41:57 1 21 2 467 36
Trewartha Laura 1:53:35 2 54 17 402 37
Reiley Teri 2:01:37 3 84 39 460 38
Brumfield Amy 2:02:08 4 89 44 362 35
Cannon Jennifer 2:03:16 5 92 47 399 35
Archibald Nancy 2:03:16 6 93 48 451 39
Anderson Angela 2:05:22 7 104 56 388 37
Call Celena 2:11:08 8 126 76 376 35
Brown Rhonda 2:11:22 9 127 77 347 38
Jenkins Annette 2:11:41 10 128 78 474 37
Hanson Jamie 2:12:30 11 135 82 377 35
Call Anona 2:12:31 12 136 83 171 36
Mallard Lisa 2:12:50 13 137 84 457 36
Leonardson Melissa 2:15:28 14 143 90 361 37
Kitchen Samantha 2:16:45 15 147 94 418 35
Leavitt Ronda 2:47:22 16 213 145 169 38
Hathaway Kristen 2:56:54 17 225 154 444 37
Atkinson Suzanne 3:19:04 18 238 165 450 35
W 40-44
MCGarry Michelle 1:43:29 1 25 5 178 43
Kunz Lynette 1:50:51 2 45 12 165 40
Hunt Kimberly 1:58:40 3 74 30 156 40
Griffith Charlene 2:03:57 4 94 49 492 42
Egbert Dawn 2:06:46 5 111 63 386 43
Christensen Heidi 2:11:52 6 129 79 375 40
Cannon Lorena 2:14:10 7 141 88 414 40
Corona Shannon 2:19:00 8 152 98 415 41
Stoddard Shelli 2:20:21 9 154 100 363 44
Mootrey Elizabeth 2:20:22 10 155 101 320 43
Weisenburger Marnae 2:20:57 11 157 103 1408 43
Christensen Roxanne 2:24:34 12 172 116 425 43
Anderson Marilyn 2:24:35 13 173 117 430 42
Nelson Barbara 2:27:44 14 180 124 311 41
Hill Becky 2:31:07 15 186 127 407 43
Madsen Gina 2:32:10 16 189 129 488 41
Stoddard Nichole 2:40:37 17 203 137 181 43
Helm Jodey 2:58:50 18 229 158 442 40
Wilder Janette 3:04:59 19 231 159 174 44
Bartek Lisa 3:18:55 20 235 162 351 43
Hungate Jennifer 3:18:59 21 236 163 438 42
Dalik Kellie 3:19:05 22 239 166 179 44
Age Group Finish Age Group Overall Gender
Last Name First Name Time Place Place Place Bib # Age
W 45-49
Manwaring Patricia 1:54:13 1 57 18 333 49
Maples Lori  1:54:41 2 60 20 434 46
Pokorny Ellen 1:54:46 3 61 21 435 47
Morgan Marcy 2:06:22 4 109 61 1403 46
Wray LaRee  2:10:12 5 123 73 395 48
Hup Sharon 2:20:52 6 156 102 368 49
Lawrence Wendy 2:21:13 7 158 104 372 47
Heeren Christine 2:23:22 8 168 113 330 49
Heninger Kathy 2:26:04 9 178 122 1400 45
Taylor Tami 2:41:40 10 209 141 367 46
Schaat Mary 2:58:49 11 228 157 184 46
W 50-54
Bellin Patty 1:47:09 1 32 9 358 50
Pond Jonette 1:54:33 2 58 19 466 50
Berger Melanee 2:12:57 3 138 85 151 54
Ball  Michelle 2:13:50 4 139 86 482 50
Byerly Barbara 2:18:41 5 150 96 305 50
Gunter Gloria 2:18:54 6 151 97 313 50
Siddoway Lauri 2:19:50 7 153 99 355 52
Ricks Beverly 2:23:23 8 170 115 473 51
Jones Charlene 2:26:04 9 177 121 389 52
Smith Patricia 2:52:46 10 222 152 381 51
Bankston Penny 2:56:01 11 224 153 383 54
W 55-59
Nilssen Kristen 2:34:47 1 195 133 477 57
W 60-64
Jeppesen Mary Fran 2:10:55** 1 125 75 411 60
Sabala Ann 2:22:31 2 163 109 331 60
W 70+
Holloway Janet 2:17:21** 1 149 95 408 70