Men's Marathon 2006
Age Group Placement
Men's Winner: Ruslan Tkebuchava Time: 3:04:15

Age Group Last Name First Name Finish Time Age Group Place Overall Place Gender Place Bib # Age
M Under 20                
  Nilsson Zachary 4:37:43 1 84 59 127 17
M 20-24                
  Veenendaal Eric 3:22:14 1 7 6 131 22
  Jennings Shannon 3:38:04 2 17 14 135 23
  Web Jesse 4:20:26 3 58 43 147 22
  Stokes Nathan 5:10:53 4 109 73 130 22
M 25-29                
  Tkebuchava Ruslan 3:04:15 Race Winner 1 1 148 25
  Inama Jory 3:49:09 1 28 22 113 28
  Sessions Ryan 4:51:38 2 97 66 94 25
M 30-34                
  Stoddard Neal 3:51:20 1 30 24 143 30
  Bingham Josh 4:16:04 2 53 38 134 33
  Fleener Danny 4:23:22 3 64 46 15 30
  Bryson Brandon 4:26:45 4 69 51 2 34
  Kelley Sean 5:29:30 5 119 86 30 31
  Book Bradley 5:33:03 6 122 77 72 32
  Frederick Don 5:45:48 7 126 80 47 32
M 35-39                
  Lind Paul 3:23:23 1 8 7 117 38
  Shadow Greg 4:02:42 2 41 30 93 35
  Murphy Gregory 4:14:23 3 51 37 122 37
  Henry Todd 4:26:06 4 68 50 129 35
  Johnson Bradley 4:39:37 5 88 62 55 39
  Spangler Scott 5:27:23 6 117 76 19 37
M 40-44                
  Marion Richard 3:21:58 1 6 5 76 43
  Peterson Brett 3:25:01 2 9 8 99 40
  Leist Terry 3:29:40 3 13 11 142 42
  Berg Jack 3:40:25 4 19 15 110 40
  Miller Bo 3:43:57 5 22 16 85 42
  Sutherin Corwin 3:45:06 6 25 19 52 40
  Nagel Dan 3:47:36 7 27 21 116 40
  Garnos Quint 3:56:44 8 34 27 33 42
  Atkinson Tracy 4:00:58 9 40 29 105 41
  Peacock Jim 4:16:45 10 54 39 64 42
  Call Eric 4:22:01 11 60 44 119 40
  Smith Bill 4:37:15 12 83 58 3 44
  Colprit Dale 4:39:02 13 87 61 28 43
  Schaat Brian 4:57:00 14 100 68 144 44
  Femenias Thor 5:07:40 15 103 71 145 42
  Bell Dave 5:39:35 16 123 78 66 43
M 45-49                
  Hartman Greg 3:14:26 1 3 2 128 45
  Martin Tony 3:15:20 2 4 3 46 48
  Remkes Tom 3:31:43 3 14 12 87 45
  Perry Bob 3:46:58 4 26 20 114 48
  Horon Kelly 3:49:56 5 29 23 61 46
  Tanner David 3:52:29 6 31 25 29 47
  Mootrey Daryl 4:10:35 7 46 33 40 45
  Allred Joel 4:11:58 8 48 34 86 49
  Outman Kevin 4:12:54 9 50 36 39 49
  Sessions Jim 4:25:26 10 66 48 54 48
  Hill Ted 4:27:07 11 70 52 112 45
  Remkes Ron 4:27:32 12 71 53 121 49
  Remkes Thomas 4:31:33 13 79 55 77 48
  Geiger Jim 4:48:36 14 93 63 13 48
M 50-54                
  Spoo Terry 3:29:35 1 12 10 68 51
  Smith Rick 3:44:18 2 23 17 53 53
  Hup Stanley 3:53:56 3 32 26 92 51
  Smith Craig 4:17:46 4 55 40 104 51
  Thompson-Ave Daniel 4:18:21 5 57 42 106 50
  Straquadine Gary 4:35:57 6 81 56 124 50
  Albaugh Ron 4:55:00 7 99 67 35 52
  Church Rickey 5:17:09 8 115 75 83 50
  Kramer Andrew 5:47:34 9 127 81 7 50
  Boyle Cary 6:07:58 10 129 83 44 52
M 55-59                
  Reglin Kenneth 3:17:15 1 5 4 38 58
  Clark Bruce 3:35:11 2 16 13 98 55
  Aslett Dennis 3:44:18 3 24 18 57 57
  Bankston Bobby 4:09:08 4 44 31 32 59
  Jones Wayne 4:09:38 5 45 32 84 55
  Reid David 4:12:39 6 49 35 89 58
  Graham Terry 4:17:58 7 56 41 48 57
  Thomas Jack 4:22:44 8 63 45 82 56
  Kaputa Greg 4:24:47 9 65 47 31 59
  Cervero Robert 4:27:36 10 72 54 49 55
  Fleener Danny 4:38:51 11 86 60 14 55
  Hagen Gary 4:57:15 12 101 69 16 58
  Rueden Henry 6:25:28 13 132 84 37 56
  Landry Mark 6:51:14 14 133 85 21 56
M 60-64                
  Arnell Bruce 3:58:09 1 37 28 63 63
  Swanson Bruce 4:25:45 2 67 49 74 61
  Hurley David 4:36:27 3 82 57 34 64
  Seddon Gerald 4:50:59 4 95 64 123 61
  McPheters Mike 4:51:29 5 96 65 70 63
  Duvaul Gerald 5:17:01 6 114 74 45 62
M 65-69                
  Peterson Ron 3:27:28 1 10 9 100 65
  Shirley Wade 4:59:11 2 102 70 59 65
  Okeson James 5:09:32 3 106 72 79 66
  Olsen Robert 5:40:36 4 124 79 73 67
  Sayles Charles 5:49:10 5 128 82 69 69