Men's Half Marathon 2006
Age Group Placement
Men's Winner:  Tyrel Jensen   Time:  1:18:38
New Course Record **
Finish Age Group Overall Gender
Age Group Last Name First Name Time Place Place Place Bib # Age
M Under 20
Jardine Janson 1:36:18** 1 9 9 400 18
Siddoway Jack 1:48:47 2 37 28 356 17
Adrien Covington 2:40:52 3 206 67 180 15
M 20-24 Jensen Tyrel 1:18:38 Race Winner 1 1 420 23
Hadley Scott 1:34:04 1 7 7 345 22
Williams Bryan 1:38:47 2 15 14 157 22
Siddoway Daniel 1:40:40 3 18 17 357 22
Gray Eric 1:44:27 4 27 22 321 23
Owens Matthew 1:48:50 5 39 29 190 21
Esplin Ryan 1:52:00 6 48 35 391 23
Dahle Ryan 1:56:23 7 67 42 1402 24
Smith Tanner 2:04:02 8 96 46 468 22
Stokes Bradley 2:35:31 9 197 63 472 22
M 25-29
Dolesh Brad 1:21:00 1 3 3 422 29
Linger Andrew 1:44:25 2 26 21 323 29
Parry Casey 1:44:46 3 28 23 167 27
Lear Garon 1:51:41 4 47 34 463 26
Abe Daiko 1:57:28 5 72 43 428 25
Bingham Jeremy 3:12:05 6 234 72 153 28
M 30-34
Morrison Craig 1:37:48 1 11 10 325 32
Smith Gordon 1:40:39 2 17 16 1404 32
Williams Kelly 1:41:28 3 20 19 498 34
Meehan Philip 1:42:33 4 23 20 188 32
Anderson Terry 1:49:05 5 40 30 424 32
Nelson Jeremy 1:54:07 6 56 39 441 30
Sanford David 1:58:18 7 73 44 315 30
Westwood Jeremy 2:47:48 8 216 69 101 31
Finish Age Group Overall Gender
Age Group Last Name First Name Time Place Place Place Bib # Age
M 35-39
Dumas Tim 1:20:06 1 2 2 489 38
Marion Neil 1:41:04 2 19 18 337 36
Pannell Wade 1:47:38 3 34 25 382 35
Clarke Jeremy 2:00:43 4 80 45 404 36
Livingston Mark 2:04:28 5 101 48 176 35
Wagner Tom 2:29:15 6 184 58 152 39
Brown Bart 2:31:18 7 187 60 397 35
M 40-44
Hunter Steve 1:38:35 1 13 12 406 41
Greenwald Brent 1:47:18 2 33 24 187 43
Robertson Eric 1:48:11 3 36 27 490 44
Loosli Joel 1:52:25 4 50 37 316 42
Trewartha Sean 1:53:46 5 55 38 401 41
Stoddard Craig 2:09:17 6 120 50 364 42
Cannon Sean 2:11:56 7 130 51 413 42
Kitchen Mike 2:16:45 8 148 54 419 42
Packer Michael 2:29:19 9 185 59 481 40
Hathaway Rad 2:32:20 10 190 61 445 40
Lawrence Jeff 2:36:18 11 199 65 371 43
M 45-49
Gregory David 1:29:05 1 4 4 172 46
Jones Robert 1:29:39 2 5 5 1407 47
Allemeier Randy 1:34:18 3 8 8 1409 47
Gustaveson Brian 1:38:46 4 14 13 464 48
Hawkins Boyd 1:39:58 5 16 15 301 48
Skerjanc Bill 1:55:49 6 64 41 454 48
Peterson Boyd 2:23:24 7 171 56 452 47
Gunter Jeff 3:04:54 8 230 71 312 46
Finish Age Group Overall Gender
Age Group Last Name First Name Time Place Place Place Bib # Age
M 50-54
Powers Keith 1:31:28 1 6 6 339 53
Ball Douglas 1:47:42 2 35 26 483 52
Hulet Paul 1:50:16 3 42 32 1406 50
Marshall Dennis 1:50:32 4 44 33 493 53
Klassy Karman 1:52:18 5 49 36 182 52
Kunz Shane 1:54:34 6 59 40 306 54
Simmons DeLynn 2:04:15 7 99 47 189 52
Crouch Max 2:08:42 8 117 49 348 54
Kusch Bruce 2:12:27 9 134 53 396 54
Siddoway Douglas 2:22:56 10 165 55 354 54
Manwaring Jed 2:35:36 11 198 64 332 52
Boyle Scott 2:39:53 12 202 66 166 52
Wray Robert 2:47:39 13 215 68 394 51
M 55-59
Jardine Jeffrey 1:38:27 1 12 11 465 58
Manwaring Blake 2:53:01 2 223 70 384 57
M 60-64
Wuthrich Lance 1:50:04 1 41 31 427 62
Bellin Joe 2:12:13 2 132 52 359 61
Sayles Edward 2:28:01 3 181 57 338 62
M 70+
Holloway Richard 2:32:30** 1 191 62 409 70