Mesa Falls Half Marathon
Saturday, August 27, 2005
Place in Overall
Group Group Place Last Name First Name Time Bib #
M15-19
1 29 Moore Kyle 1:50 60
M20-24
1 6 Egbert Michael 1:34 100
2 8 Winchester Daniel 1:36 151
3 27 Fox Mike 1:47 13
4 32 Jensen Charles 1:51 158
5 42 Thomason Bryan 1:52 109
6 56 Fleming Kory 2:00 30
M25-29
1 35 Winchester David 1:51 44
2 68 Nelson Jeremy 2:04 63
3 83 Wood Devin 2:07 90
4 98 Thomason Aaron 2:11 84
5 160 Covolo Robert 2:42 134
M30-34
1 12 Williams Kelly 1:38 127
2 17 Morrison Craig 1:41 64
3 19 Smith Gordon 1:41 181
4 24 Lenz Ben 1:46 177
5 70 Fellows Rick 2:04 156
6 137 Shirley Tory 2:24 38
M35-39
1 3 Lind Paul 1:29 77
2 9 Flora Jason 1:36 164
3 67 Wright Thal 2:04 174
4 78 Batton Ray 2:05 152
5 118 Hathaway Rad 2:17 92
M40-44
1 2 Slater Mark 1:28 39
2 7 Clark Stephen 1:36 75
3 10 Eve Darrell 1:37 106
4 30 Denure Chuck 1:50 136
5 31 Loosli Joel 1:50 41
6 34 Storms Todd 1:51 112
7 38 Stagg Brent 1:51 97
8 49 Nelson Roy 1:56 31
9 80 Boice Jeff 2:06 89
10 88 Butikofer Brent 2:09 71
11 104 Kitchen Michael 2:13 5
12 134 Laurence Jeff 2:24 88
13 135 Hungate Kevin 2:24 118
M45-49
1 5 Gregory David 1:31 166
2 13 Hawkins Boyd 1:39 2
3 15 Egbert David 1:40 101
4 60 Atwood Jay 2:02 113
5 122 Anderson Steve 2:19 176
6 151 Gaffey Thomas 2:35 65
M50-54
1 4 Powers Keith 1:29 52
2 20 Clark Bruce 1:42 153
3 21 Clark Mark 1:44 62
4 26 Crouch Max 1:47 188
5 33 Simmons Delynn 1:51 145
6 59 Jones Wayne 2:00 116
7 142 Aslett Richard 2:29 167
8 147 Wray Rob 2:34 121
9 169 Summer John 2:49 51
M55-59
1 18 Jardine Jeffrey 1:41 186
2 37 Groesbeck Michael 1:51 56
3 48 Lippard John 1:56 46
4 140 Meyer Timothy 2:28 61
5 143 Budler Lou 2:30 9
6 167 Manwaring Blake 2:45 110
M60-64
1 46 Burlingham James 1:53 16
2 131 Ellwein Gary 2:23 93
3 144 Bellin Joe 2:31 103
4 154 Swenson Richard 2:36 86
M65-69
1 109 Hammond Dan 2:14 132
2 161 Miller Pete 2:42 143
